Ram 1500 recalls
15 campaigns recorded by NHTSA against the model years this catalogue covers (2018). Each one covers the vehicles built inside its own window, which is not the same thing as a model year.
| Campaign | Component | Built between | Returned for | Vehicles |
|---|---|---|---|---|
| 25V592000 | AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR | 2018-05-21 → 2018-06-26 | 2018 | 1,761 |
| 25V010000 | AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR | Not stated | 2018 | 6,066 |
| 23V411000 | ENGINE AND ENGINE COOLING | Not stated | 2018 | 80,629 |
| 22V406000 | FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP | Not stated | 2018 | 138,645 |
| 21V632000 | AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR | Not stated | 2018 | 212,373 |
| 20V475000 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL | Not stated | 2018 | 58,016 |
| 19V757000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 2013-06-12 → 2019-10-23 | 2018 | 107,980 |
| 19V347000 | LATCHES/LOCKS/LINKAGES:TAILGATE:LATCH | 2012-06-20 → 2018-03-31 | 2018 | 1,103,209 |
| 19V324000 | POWER TRAIN:DRIVELINE:DRIVESHAFT | 2018-03-16 → 2018-04-20 | 2018 | 10,160 |
| 18V556000 | POWER TRAIN:AXLE ASSEMBLY | 2018-04-23 → 2018-08-08 | 2018 | 4,171 |
| 18V524000 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2017-09-02 → 2017-12-14 | 2018 | 12,779 |
| 18V398000 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2018-05-01 → 2018-05-10 | 2018 | 1,837 |
| 18V332000 | ELECTRICAL SYSTEM:SOFTWARE | 2013-05-15 → 2018-05-24 | 2018 | 4,815,661 |
| 18V280000 | POWER TRAIN:AUTOMATIC TRANSMISSION | 2018-02-28 → 2018-03-27 | 2018 | 71 |
| 18V100000 | POWER TRAIN:AUTOMATIC TRANSMISSION | 2017-01-01 → 2018-01-13 | 2018 | 180,462 |
“Returned for” is the model years NHTSA listed the campaign under in this catalogue, not the years it covers — read it next to the build window, which is the field that decides. The vehicle count is every vehicle the campaign reaches across every model it touches, not this model alone. Only a VIN lookup at nhtsa.gov settles whether a particular vehicle is included. Source: NHTSA Office of Defects Investigation, retrieved 2026-08-13.
Investigations · 2
| Action | Component | Subject | Opened | Closed |
|---|---|---|---|---|
| RQ25003 | POWER TRAIN:AUTOMATIC TRANSMISSION | Post Recall Remedy Brake Transmission Shift Interlock (BTSI) Failure | 2025-07-03 | Open |
| EA23001 | FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP | High pressure fuel pump failure | 2023-03-17 | Open |