Chevrolet Silverado 1500 recalls
11 campaigns recorded by NHTSA against the model years this catalogue covers (2016). Each one covers the vehicles built inside its own window, which is not the same thing as a model year.
| Campaign | Component | Built between | Returned for | Vehicles |
|---|---|---|---|---|
| 21V504000 | AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR | Not stated | 2016 | 410,019 |
| 21V245000 | SEAT BELTS:FRONT | Not stated | 2016 | 2,568 |
| 20V736000 | AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR | Not stated | 2016 | 9,279 |
| 19V761000 | SERVICE BRAKES | 2013-01-30 → 2018-12-05 | 2016 | 652,967 |
| 19V645000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | 2013-01-30 → 2017-08-31 | 2016 | 3,456,719 |
| 18V578000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 2014-05-29 → 2016-01-25 | 2016 | 42,280 |
| 18V291000 | SEAT BELTS:FRONT | 2015-04-28 → 2016-06-06 | 2016 | 23,004 |
| 17V437000 | SEAT BELTS:PRETENSIONER | 2013-01-30 → 2016-08-15 | 2016 | 40,683 |
| 16V651000 | SEAT BELTS:PRETENSIONER | 2013-01-30 → 2016-08-15 | 2016 | 3,640,162 |
| 16V256000 | SUSPENSION:FRONT:CONTROL ARM | 2016-02-11 → 2016-04-08 | 2016 | 3,738 |
| 16V069000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 2014-05-28 → 2016-02-01 | 2016 | 430,771 |
“Returned for” is the model years NHTSA listed the campaign under in this catalogue, not the years it covers — read it next to the build window, which is the field that decides. The vehicle count is every vehicle the campaign reaches across every model it touches, not this model alone. Only a VIN lookup at nhtsa.gov settles whether a particular vehicle is included. Source: NHTSA Office of Defects Investigation, retrieved 2026-08-13.
Investigations · 1
| Action | Component | Subject | Opened | Closed |
|---|---|---|---|---|
| PE18012 | SERVICE BRAKES | Brake Vacuum Pump Failure | 2018-11-20 | 2022-04-10 |